Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Dawn: | 06:12 | Sunrise: | 06:41 | Moonrise: | 18:43 | |
Dusk: | 19:39 | Sunset: | 19:09 | Moonset: | 04:26 | |
Daylight: | 13:26 | Day length: | 12:27 | Moon Phase: | Waxing Gibbous |
Welcome to Village of Morewood in North Dundas Ontario Davis VP2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 15.2 °C | Dew Point | 15.0 °C |
Windchill | 15.2 °C | Humidity | 99% |
Heat Index | 15.2 °C | Apparent Temperature | 16.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.50 in | Rainfall This Year | 25.42 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-09-07 16:20 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.315 in | Rising slowly | 0.007 in/hr |
:now: |
Page updated 9/16/2024 5:30:00 AM
powered by
Cumulus
v3.9.1 (3096)