Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Dawn: | 06:23 | Sunrise: | 06:52 | Moonrise: | 05:42 | ![]() |
Dusk: | 19:52 | Sunset: | 19:22 | Moonset: | 15:59 | |
Daylight: | 13:29 | Day length: | 12:29 | Moon Phase: | Waning Crescent |
Welcome to Village of Morewood in North Dundas Ontario Davis VP2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 2.1 °C | Dew Point | -0.9 °C |
Windchill | -0.2 °C | Humidity | 81% |
Heat Index | 2.1 °C | Apparent Temperature | -1.6 °C |
Solar Radiation | 213 W/m² | Evapotranspiration Today | 0.007 in |
THW Index | 0.0 | Temp change last hour | +1.0 °C |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.25 in | Rainfall This Year | 0.25 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-26 09:08 |
Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.01 in |
Wind | |||
Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 7.7 km/h |
Wind Bearing | 268° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 211° To 1° | ||
Pressure | |||
Barometer | 30.033 in | Rising slowly | 0.012 in/hr |
:now: |
Page updated 3/26/2025 10:45:00 AM
powered by
Cumulus
v3.9.1 (3096)