Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Records began on 19 November 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 5.8 °C | at 14:25 on 02 January 2023 |
Lowest Temperature | -34.0 °C | at 07:29 on 22 January 2022 |
Highest Dew Point | 4.7 °C | at 10:58 on 10 January 2024 |
Lowest Dew Point | -36.5 °C | at 07:29 on 22 January 2022 |
Highest Apparent Temperature | 2.6 °C | at 14:16 on 02 January 2023 |
Lowest Apparent Temperature | -38.4 °C | at 07:30 on 22 January 2022 |
Lowest Wind Chill Temperature | -35.1 °C | at 08:13 on 15 January 2022 |
Highest Heat Index | 5.8 °C | at 14:25 on 02 January 2023 |
Highest Minimum | 0.6 °C | at 23:36 on 27 January 2024 |
Lowest Maximum | -18.0 °C | at 15:05 on 15 January 2022 |
Highest Humidity | 100 % | at 08:35 on 17 January 2021 |
Lowest Humidity | 52 % | at 15:09 on 15 January 2022 |
Highest Daily Range | 23.9 °C | on 27 January 2022 |
Lowest Daily Range | 1.2 °C | on 16 January 2021 |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | at 21:44 on 04 January 2023 |
Highest Hourly Rainfall | 0.14 in | at 21:58 on 04 January 2023 |
Highest Daily Rainfall | 0.56 in | on 04 January 2023 |
Highest Monthly Rainfall | 0.75 in | January 2023 |
Longest Dry Period | 35 days | to 31 January 2021 |
Longest Wet Period | 5 days | to 02 January 2023 |
Wind | ||
Highest Wind Gust | 54.7 km/h | at 21:56 on 13 January 2024 |
Highest Wind Speed Average | 38.6 km/h | at 22:15 on 13 January 2024 |
Highest Daily Wind Run | 457.9 km | on 14 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 28.973 in | at 06:49 on 10 January 2024 |
Highest Pressure (sl) | 30.803 in | at 10:27 on 21 January 2022 |
:now: |
Page updated 12/10/2024 5:45:00 AM
powered by
Cumulus v3.9.1 (3096)