Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Records began on 19 November 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | at 15:18 on 01 June 2023 |
Lowest Temperature | -34.0 °C | at 07:29 on 22 January 2022 |
Highest Dew Point | 28.1 °C | at 15:19 on 03 August 2024 |
Lowest Dew Point | -36.5 °C | at 07:29 on 22 January 2022 |
Highest Apparent Temperature | 40.4 °C | at 14:36 on 19 June 2024 |
Lowest Apparent Temperature | -38.4 °C | at 07:30 on 22 January 2022 |
Lowest Wind Chill Temperature | -39.9 °C | at 20:29 on 03 February 2023 |
Highest Heat Index | 46.6 °C | at 14:38 on 19 June 2024 |
Highest Minimum | 22.7 °C | at 06:03 on 28 June 2021 |
Lowest Maximum | -18.4 °C | at 23:58 on 04 February 2023 |
Highest Humidity | 100 % | at 08:31 on 18 December 2020 |
Lowest Humidity | 16 % | at 13:40 on 14 May 2021 |
Highest Daily Range | 28.2 °C | on 28 February 2024 |
Lowest Daily Range | 0.0 °C | on 06 May 2024 |
Rainfall | ||
Highest Rain Rate | 36.00 in/hr | at 17:49 on 27 June 2021 |
Highest Hourly Rainfall | 3.14 in | at 19:06 on 27 June 2021 |
Highest Daily Rainfall | 3.14 in | on 27 June 2021 |
Highest Monthly Rainfall | 6.63 in | June 2021 |
Longest Dry Period | 93 days | to 30 March 2021 |
Longest Wet Period | 8 days | to 05 May 2021 |
Wind | ||
Highest Wind Gust | 64.4 km/h | at 16:13 on 15 April 2022 |
Highest Wind Speed Average | 46.3 km/h | at 23:13 on 11 December 2021 |
Highest Daily Wind Run | 652.2 km | on 24 December 2022 |
Pressure | ||
Lowest Pressure (sl) | 28.839 in | at 13:08 on 23 December 2022 |
Highest Pressure (sl) | 30.804 in | at 10:30 on 21 January 2022 |
:now: |
Page updated 12/10/2024 7:00:00 AM
powered by
Cumulus v3.9.1 (3096)