Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 29.2 °C | 4:20 PM on 16 May |
Lowest Temperature | -1.6 °C | 5:57 AM on 01 May |
Highest Dew Point | 22.4 °C | 1:52 PM on 16 May |
Lowest Dew Point | -2.5 °C | 5:19 AM on 01 May |
Highest Apparent Temperature | 31.0 °C | 2:54 PM on 16 May |
Lowest Apparent Temperature | -3.9 °C | 5:57 AM on 01 May |
Lowest Wind Chill Temperature | -1.6 °C | 5:57 AM on 01 May |
Highest Heat Index | 31.0 °C | 4:16 PM on 16 May |
Highest Minimum | 15.2 °C | 15 May |
Lowest Maximum | 8.3 °C | 08 May |
Highest Humidity | 100 % | 6:37 AM on 16 May |
Lowest Humidity | 29 % | 6:40 PM on 11 May |
Highest Daily Range | 21.1 °C | 12 May |
Lowest Daily Range | 4.1 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 1.85 in/hr | 1:44 PM on 06 May |
Highest Hourly Rainfall | 0.33 in | 9:49 AM on 17 May |
Highest Daily Rainfall | 0.37 in | 17 May |
Longest Dry Period | 6 days | to 16 May |
Longest Wet Period | 4 days | to 10 May |
Wind | ||
Highest Wind Gust | 48.3 km/h | 3:13 PM on 02 May |
Highest Wind Speed 10-minute Average | 28.3 km/h | 3:19 PM on 02 May |
Highest Daily Wind Run | 313.9 km | 02 May |
Pressure | ||
Lowest Pressure (sl) | 29.383 in | 3:52 PM on 17 May |
Highest Pressure (sl) | 30.437 in | 10:20 AM on 11 May |
:now: |
Page updated 5/18/2025 10:45:00 PM
powered by
Cumulus v3.9.1 (3096)