Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 29.4 °C | 3:39 PM on 15 September |
Lowest Temperature | 4.8 °C | 6:30 AM on 10 September |
Highest Dew Point | 23.1 °C | 1:27 PM on 15 September |
Lowest Dew Point | 4.5 °C | 6:30 AM on 10 September |
Highest Apparent Temperature | 33.6 °C | 3:04 PM on 15 September |
Lowest Apparent Temperature | 3.2 °C | 2:51 AM on 08 September |
Lowest Wind Chill Temperature | 4.1 °C | 2:51 AM on 08 September |
Highest Heat Index | 32.6 °C | 3:04 PM on 15 September |
Highest Minimum | 13.9 °C | 06 September |
Lowest Maximum | 13.6 °C | 08 September |
Highest Humidity | 100 % | 12:00 AM on 01 September |
Lowest Humidity | 44 % | 1:02 PM on 10 September |
Highest Daily Range | 18.0 °C | 03 September |
Lowest Daily Range | 8.1 °C | 08 September |
Rainfall | ||
Highest Rain Rate | 0.61 in/hr | 4:11 PM on 07 September |
Highest Hourly Rainfall | 0.13 in | 12:12 PM on 07 September |
Highest Daily Rainfall | 0.46 in | 07 September |
Longest Dry Period | 8 days | to 15 September |
Longest Wet Period | 2 days | to 01 September |
Wind | ||
Highest Wind Gust | 41.8 km/h | 3:21 PM on 08 September |
Highest Wind Speed 10-minute Average | 25.7 km/h | 3:22 PM on 08 September |
Highest Daily Wind Run | 284.7 km | 08 September |
Pressure | ||
Lowest Pressure (sl) | 29.714 in | 12:46 PM on 01 September |
Highest Pressure (sl) | 30.463 in | 10:33 AM on 04 September |
:now: |
Page updated 9/16/2024 6:40:00 AM
powered by
Cumulus v3.9.1 (3096)