Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 3.6 °C | 10:48 AM on 18 January |
Lowest Temperature | -19.8 °C | 6:20 AM on 22 January |
Highest Dew Point | 0.8 °C | 2:47 PM on 01 January |
Lowest Dew Point | -22.4 °C | 5:41 AM on 22 January |
Highest Apparent Temperature | -0.3 °C | 3:51 AM on 01 January |
Lowest Apparent Temperature | -24.4 °C | 6:44 AM on 22 January |
Lowest Wind Chill Temperature | -25.0 °C | 8:16 AM on 20 January |
Highest Heat Index | 3.6 °C | 10:48 AM on 18 January |
Highest Minimum | -0.8 °C | 01 January |
Lowest Maximum | -12.2 °C | 20 January |
Highest Humidity | 98 % | 6:17 PM on 01 January |
Lowest Humidity | 53 % | 2:39 PM on 10 January |
Highest Daily Range | 10.7 °C | 21 January |
Lowest Daily Range | 3.2 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Longest Dry Period | 59 days | to 21 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 43.5 km/h | 5:24 AM on 02 January |
Highest Wind Speed 10-minute Average | 28.3 km/h | 12:57 PM on 02 January |
Highest Daily Wind Run | 479.9 km | 02 January |
Pressure | ||
Lowest Pressure (sl) | 29.506 in | 1:30 PM on 01 January |
Highest Pressure (sl) | 30.521 in | 11:01 AM on 22 January |
:now: |
Page updated 1/22/2025 2:10:00 PM
powered by
Cumulus v3.9.1 (3096)