Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 34.2 °C | 2:41 PM on 19 June |
Lowest Temperature | -19.1 °C | 7:53 AM on 21 January |
Highest Dew Point | 28.1 °C | 3:19 PM on 03 August |
Lowest Dew Point | -20.8 °C | 7:40 AM on 21 January |
Highest Apparent Temperature | 40.4 °C | 2:36 PM on 19 June |
Lowest Apparent Temperature | -24.1 °C | 7:46 AM on 21 January |
Lowest Wind Chill Temperature | -25.0 °C | 8:33 AM on 21 January |
Highest Heat Index | 46.6 °C | 2:38 PM on 19 June |
Highest Minimum | 21.8 °C | 19 June |
Lowest Maximum | -10.0 °C | 20 January |
Highest Humidity | 100 % | 8:11 AM on 07 January |
Lowest Humidity | 30 % | 1:46 PM on 09 April |
Highest Daily Range | 28.2 °C | 28 February |
Lowest Daily Range | 0.0 °C | 06 May |
Rainfall | ||
Highest Rain Rate | 8.47 in/hr | 5:29 PM on 24 July |
Highest Hourly Rainfall | 1.03 in | 6:10 PM on 24 July |
Highest Daily Rainfall | 1.81 in | 09 August |
Highest Monthly Rainfall | 5.57 in | August |
Longest Dry Period | 14 days | to 21 January |
Longest Wet Period | 7 days | to 24 April |
Wind | ||
Highest Wind Gust | 62.8 km/h | 10:49 PM on 13 June |
Highest Wind Speed 10-minute Average | 43.8 km/h | 4:15 PM on 03 April |
Highest Daily Wind Run | 548.4 km | 03 April |
Pressure | ||
Lowest Pressure (sl) | 28.973 in | 6:49 AM on 10 January |
Highest Pressure (sl) | 30.621 in | 7:22 PM on 23 January |
:now: |
Page updated 9/16/2024 6:20:00 AM
powered by
Cumulus v3.9.1 (3096)