Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 3.6 °C | 10:48 AM on 18 January |
Lowest Temperature | -25.0 °C | 2:55 AM on 02 February |
Highest Dew Point | 0.8 °C | 2:47 PM on 01 January |
Lowest Dew Point | -27.0 °C | 2:55 AM on 02 February |
Highest Apparent Temperature | -0.3 °C | 3:51 AM on 01 January |
Lowest Apparent Temperature | -28.8 °C | 2:55 AM on 02 February |
Lowest Wind Chill Temperature | -27.3 °C | 7:29 AM on 01 February |
Highest Heat Index | 3.6 °C | 10:48 AM on 18 January |
Highest Minimum | -0.8 °C | 01 January |
Lowest Maximum | -12.2 °C | 03 February |
Highest Humidity | 98 % | 6:17 PM on 01 January |
Lowest Humidity | 53 % | 2:39 PM on 10 January |
Highest Daily Range | 18.1 °C | 25 January |
Lowest Daily Range | 0.0 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 76 days | to 06 February |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 61.2 km/h | 6:30 PM on 27 January |
Highest Wind Speed 10-minute Average | 46.3 km/h | 4:02 PM on 27 January |
Highest Daily Wind Run | 596.9 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 29.273 in | 6:45 AM on 29 January |
Highest Pressure (sl) | 30.684 in | 4:40 AM on 02 February |
:now: |
Page updated 2/7/2025 10:20:00 AM
powered by
Cumulus v3.9.1 (3096)