Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
Temperature and Humidity | ||
Highest Temperature | 29.2 °C | 4:20 PM on 16 May |
Lowest Temperature | -25.1 °C | 6:12 AM on 03 March |
Highest Dew Point | 22.4 °C | 1:52 PM on 16 May |
Lowest Dew Point | -27.0 °C | 2:55 AM on 02 February |
Highest Apparent Temperature | 31.0 °C | 2:54 PM on 16 May |
Lowest Apparent Temperature | -28.9 °C | 6:12 AM on 03 March |
Lowest Wind Chill Temperature | -30.6 °C | 6:39 AM on 02 March |
Highest Heat Index | 31.0 °C | 4:16 PM on 16 May |
Highest Minimum | 15.2 °C | 15 May |
Lowest Maximum | -12.2 °C | 03 February |
Highest Humidity | 100 % | 1:40 AM on 06 March |
Lowest Humidity | 28 % | 4:24 PM on 17 April |
Highest Daily Range | 22.0 °C | 03 March |
Lowest Daily Range | 0.0 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 1.85 in/hr | 1:44 PM on 06 May |
Highest Hourly Rainfall | 0.33 in | 9:49 AM on 17 May |
Highest Daily Rainfall | 0.83 in | 03 April |
Highest Monthly Rainfall | 3.26 in | April |
Longest Dry Period | 113 days | to 15 March |
Longest Wet Period | 4 days | to 10 May |
Wind | ||
Highest Wind Gust | 61.2 km/h | 6:30 PM on 27 January |
Highest Wind Speed 10-minute Average | 46.3 km/h | 4:02 PM on 27 January |
Highest Daily Wind Run | 596.9 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 29.143 in | 3:08 AM on 06 March |
Highest Pressure (sl) | 30.684 in | 4:40 AM on 02 February |
:now: |
Page updated 5/18/2025 10:25:00 PM
powered by
Cumulus v3.9.1 (3096)