Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2.6 °C | at 03:23 |
Low Temperature | -3.6 °C | at 00:00 |
Temperature Range | 1.0 °C | |
High Apparent Temperature | -5.0 °C | at 03:23 |
Low Apparent Temperature | -8.6 °C | at 00:00 |
Low Wind Chill | -8.3 °C | at 00:00 |
High Heat Index | -2.6 °C | at 03:23 |
High Humidity | 96 % | at 01:03 |
Low Humidity | 95 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 16 | |
Wind | ||
Highest Gust | 16.1 km/h | at 00:00 |
Highest Speed (10 minute average) | 12.9 km/h (F3) | at 00:00 |
Wind Run | 30.0 km | |
Dominant Direction | 79° E | |
Pressure | ||
High Pressure (SL) | 30.001 in | at 05:01 |
Low Pressure (SL) | 29.957 in | at 00:00 |
:now: |
Page updated 12/10/2024 5:20:00 AM
powered by
Cumulus
v3.9.1 (3096)