Morewood weather
Latitude N 45° 10' 29" Longitude W 75° 16' 48" Elevation 236 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -3.5 °C | at 23:56 |
Low Temperature | -7.1 °C | at 02:21 |
Temperature Range | 3.6 °C | |
High Apparent Temperature | -7.2 °C | at 00:04 |
Low Apparent Temperature | -14.4 °C | at 15:55 |
Low Wind Chill | -14.6 °C | at 15:55 |
High Heat Index | -3.5 °C | at 23:56 |
High Humidity | 95 % | at 23:45 |
Low Humidity | 80 % | at 12:20 |
High Solar Radiation | 142 | 10:43 |
Hours of Sunshine | 2.3 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 33.8 km/h | at 11:11 |
Highest Speed (10 minute average) | 25.7 km/h (F4) | at 19:37 |
Wind Run | 299.6 km | |
Dominant Direction | 76° ENE | |
Pressure | ||
High Pressure (SL) | 30.140 in | at 08:08 |
Low Pressure (SL) | 29.945 in | at 23:45 |
:now: |
Page updated 12/10/2024 5:20:00 AM
powered by
Cumulus v3.9.1 (3096)